|
From The Fryers Fried Dinners |
|
| Sm | Lg |
| Clam ........................................................................ | 15.25 | 22.25 |
| Scallops ................................................................... | 13.25 | 17.95 |
| Shrimp ..................................................................... | 10.25 | 13.75 |
| Haddock ................................................................. | 10.95 | 14.95 |
| Chicken ................................................................... | 7.95 | 10.25 |
| Clam Strips .............................................................. | 9.25 | 11.25 |
| Clam Cakes ............................................................. | 6.50 | 10.95 |
| Smelts ...................................................................... | 6.50 | 8.50 |
| Seafood Platter ........................................................ | 26.50 | |
| Combo Platter ......................................................... | 21.95 |
| All dinners are served with Cole Slaw and Roll
with Choice of French Fries, Baked Potato or Rice |
| Side Orders |
| ½ Pint | Pint | Quart | |
| Sm | Med | Lg |
| Cole Slaw (Home Made) .......................... | 1.25 | 1.95 | 3.75 |
| French Fries .............................................. | 1.95 | 2.95 | 3.75 |
| Onion Rings (Hand Cut) ........................... | 2.50 | 3.50 | 4.50 |
| Mushrooms .............................................. | 2.75 | 4.50 | 7.25 |
| Clams ...................................................... | 13.25 | 21.95 | 29.50 |
| Scallops ................................................... | 12.75 | 19.25 | 28.95 |
| Shrimp ..................................................... | 8.25 | 14.75 | 21.50 |
| Haddock ................................................. | 8.50 | 14.25 | 22.95 |
| Chicken ................................................... | 6.50 | 10.50 | 13.50 |
| Clam Strips .............................................. | 7.95 | 12.25 | 16.95 |
| Smelts ...................................................... | 4.95 | 7.25 | 10.50 |
| Fillet of Haddock ...................................... | 12.25 | ||
| Home Made Clam Cakes ......................... | 2.25 each | 6 for | 12.50 |
| * Prices Subject to Change Eating raw or under cooked meats, poultry & seafood may prove to be unhealthy |
| Rolls |
| Clam Roll ................................................................................. | 8.95 |
| Scallop Roll .............................................................................. | 8.25 |
| Shrimp Roll .............................................................................. | 6.75 |
| Clam Strip Roll ......................................................................... | 6.25 |
| Crab Roll ................................................................................. | 9.75 |
| Lobster Roll ..... (All Fresh Meat) .......................Market Price |
| All Rolls Served with Cole Slaw. Add French Fries to any of the Above Rolls for .95c Extra |
| Sandwiches |
| Fried Haddock..........(Served with Cole Slaw) ........................... | 6.75 |
| Fried Chicken............(With Lettuce & Tomato) ....................... | 4.75 |
| B.B.Q. Chicken..........(Served with Cole Slaw) ........................ | 4.75 |
| Tuna. ........................(With Lettuce & Tomato) ....................... | 4.75 |
| Add French Fries to any of the Above Sandwiches for .95c Extra |
| Dinners From The Oven |
| Baked Haddock ........................................................................ | 11.25 |
| Baked Stuffed Haddock.....(with Crabmeat Stuffing) ............. | 12.25 |
| Baked Scallops ......................................................................... | 13.25 |
| All dinners are served with Cole Slaw and Roll
with Choice of French Fries, Baked Potato or Rice |
| From The Char Grill |
| ½ Rack of Ribs ........................................................................ | 10.90 |
| Whole Rack of Ribs ................................................................. | 18.90 |
| Chicken Kabobs ..................(Two Per Order) ......................... | 8.75 |
| All dinners are served with Cole Slaw and Roll
with Choice of French Fries, Baked Potato or Rice |
| Hamburger ...............(with Lettuce and Tomato) ..................... | 5.25 |
| Cheeseburger............(with Lettuce and Tomato) ..................... | 5.50 |
| Hot Dog ................................................................................... | 2.25 |
| Add French Fries to any of the Above Sandwiches for .95c Extra |
| Home Made Chowders & Stews |
| Clam Chowder .................................................... | 3.65 Cup | 6.50 Bowl |
| Haddock Chowder ............................................. | 3.65 Cup | 6.50 Bowl |
| Lobster Stew ...................................................... | Market | Price |